Citrus
Melon
Stone Fruit
Alpha | 7.0-11.0% |
Beta | 5.5-8.0% |
Total Oil | 1.0-2.3/100g |
Cohumulone | 20-24% |
Myrcene | 40-50% |
Humulene | 19-24% |
Caryophyline | 7.0-10.0% |
Farnesene | <1% |
Berry
Citrus
Woody
Alpha | 9.0-13.0% |
Beta | 4.5-6.0% |
Total Oil | 1.6-2.4/100g |
Cohumulone | 40-42% |
Myrcene | % |
Humulene | % |
Caryophyline | % |
Farnesene | % |
Citrus
Pine
Tropical
Alpha | 14.0-16.0% |
Beta | 4.0-5.5% |
Total Oil | 1.6-2.5/100g |
Cohumulone | |
Myrcene | 46-55% |
Humulene | 14-18% |
Caryophyline | 8-12% |
Farnesene | 0-1% |
Citrus
Melon
Orange/Grapefruit
Strawberry
Alpha | 11-12% |
Beta | 4.5-5.0% |
Total Oil | 1.8-2.2/100g |
Cohumulone | N/A |
Myrcene | N/A |
Humulene | N/A |
Caryophyline | N/A |
Farnesene | N/A |
Berry
Citrus
Stone Fruit
Alpha | 2.0-5.0% |
Beta | 5.0-10.0% |
Total Oil | 0.7-1.5/100g |
Cohumulone | 15-20% |
Myrcene | % |
Humulene | % |
Caryophyline | % |
Farnesene | % |
Earthy
Stone Fruit
Tropical
Alpha | 12-14% |
Beta | 5.0-6.0% |
Total Oil | 1.6-2.5/100g |
Cohumulone | 40-42% |
Myrcene | 30-45% |
Humulene | 20-35% |
Caryophyline | 9-15% |
Farnesene | <1% |
Citrus
Floral
Tropical
Alpha | 8.0-10.0% |
Beta | 3.2-4.6% |
Total Oil | 3.0-4.0/100g |
Cohumulone | 31-37% |
Myrcene | 40-50% |
Humulene | 15-22% |
Caryophyline | 8.0-11.0% |
Farnesene | 5.0-7.0% |
Citrus
Floral
Pine
Alpha | 5.5-9.0% |
Beta | 6.0-7.5% |
Total Oil | 0.8-2.5/100g |
Cohumulone | 30-35% |
Myrcene | 45-60% |
Humulene | 14-20% |
Caryophyline | 5.0-9.0% |
Farnesene | 6.0-9.0% |
Citrus
Spice
Tropical
Alpha | 7.0-9.1% |
Beta | 6.4-7.1% |
Total Oil | 1.2-1.4/100g |
Cohumulone | 22-24% |
Myrcene | 39-42% |
Humulene | 26-29% |
Caryophyline | 11.5-13.0% |
Farnesene | <1% |
Citrus
Earthy
Floral
Alpha | 7.0-12.0% |
Beta | 3.5-5.5% |
Total Oil | 1.0-3.0/100g |
Cohumulone | 23-27% |
Myrcene | 55-65% |
Humulene | 10-20% |
Caryophyline | 5.0-7.0% |
Farnesene | <1% |
Citrus
Floral
Spice
Alpha | 6.5-8.5% |
Beta | 4-4.5% |
Total Oil | 1.0-1.7/100g |
Cohumulone | 20-25% |
Myrcene | 30-42% |
Humulene | 25% |
Caryophyline | 9.5% |
Farnesene | <1% |
Citrus
Pine
Spice
Alpha | 11.5-15.0% |
Beta | 3.0-4.0% |
Total Oil | 1.0-2.5/100g |
Cohumulone | 27-31% |
Myrcene | 20-30% |
Humulene | 18-24% |
Caryophyline | 9.0-11.0% |
Farnesene | <1% |
Citrus
Melon
Tropical
Alpha | 11-15% |
Beta | 3-4.5% |
Total Oil | 1.5-3.0ml/100g |
Cohumulone | 20-245% |
Myrcene | 60-70% |
Humulene | 7-12% |
Caryophyline | 5-8% |
Farnesene | <1% |
Earthy
Floral
Alpha | 11.5-15.0% |
Beta | 3.0-4.0% |
Total Oil | 1.0-2.5/100g |
Cohumulone | 27-31% |
Myrcene | 20-30% |
Humulene | 18-24% |
Caryophyline | 9.0-11.0% |
Farnesene | <1% |
Citrus
Dank
Herbal
Alpha | 14.5-17.5% |
Beta | 4.5-6% |
Total Oil | 2.5-4.5/100g |
Cohumulone | 28-30% |
Myrcene | 45-55% |
Humulene | 9-14% |
Caryophyline | 6-10% |
Farnesene | <1% |
Citrus
Dank
Resinous
Alpha | 8.0-10.5% |
Beta | 4.0-5.0% |
Total Oil | 1.2-2.0/100g |
Cohumulone | 34-37% |
Myrcene | 40-50% |
Humulene | 1.0-2.0% |
Caryophyline | 10-15% |
Farnesene | <1% |
Citrus
Earthy
Pine
Alpha | 10.0-12.0% |
Beta | 7-8.5% |
Total Oil | 1.3/100g |
Cohumulone | 33% |
Myrcene | 29.2% |
Humulene | 33.2% |
Caryophyline | 10.1% |
Farnesene | 0.5% |
Berry
Citrus
Floral
Alpha | 6.0-8.0% |
Beta | 7.5-8.5% |
Total Oil | 1.5-2.1/100g |
Cohumulone | 22-24% |
Myrcene | 58-63% |
Humulene | 12.0-17.0% |
Caryophyline | 5.5-6.7% |
Farnesene | <1% |
Earthy
Floral
Herbal
Alpha | 4.5-6.5% |
Beta | 1.9-2.8% |
Total Oil | 0.4-0.8/100g |
Cohumulone | 28-32% |
Myrcene | 30% |
Humulene | 38-44% |
Caryophyline | 12.0% |
Farnesene | <1% |
Citrus
Spice
Tropical
Alpha | 13.0-15.0% |
Beta | 4.0-5.0% |
Total Oil | 2.0-4.0/100g |
Cohumulone | 31-36% |
Myrcene | 30-45% |
Humulene | 12-20% |
Caryophyline | 8-12% |
Farnesene | <1% |
Candy
Stone Fruit
Tropical
Alpha | 13.0-17.0% |
Beta | 7.0-8.0% |
Total Oil | 2.5-3.3/100g |
Cohumulone | 28-33% |
Myrcene | 55-60% |
Humulene | 10-15% |
Caryophyline | 6-8% |
Farnesene | <1% |
Citrus
Pine
Stone Fruit
Alpha | 18.0-19.0% |
Beta | 5.0-6.0% |
Total Oil | 2.5-3.5/100g |
Cohumulone | 26-28% |
Myrcene | 42-44% |
Humulene | 29-30% |
Caryophyline | 14-15% |
Farnesene | <1% |
Citrus
Floral
Spice
Alpha | 5.6-9.3% |
Beta | 2.3-4.1% |
Total Oil | 0.7-1.5/100g |
Cohumulone | 32-34% |
Myrcene | 24-27% |
Humulene | 20-24% |
Caryophyline | 6.0-7.0% |
Farnesene | 2.0-4.0% |
Berry
Pine
Tropical
Alpha | 6.0-12.0% |
Beta | 2.5-4.0% |
Total Oil | 0.7-1.7/100g |
Cohumulone | 26-30% |
Myrcene | 50-60% |
Humulene | 12.0-14.0% |
Caryophyline | |
Farnesene | <1% |
Earthy
Floral
Herbal
Alpha | 3.0-5.6% |
Beta | 2.0-3.0% |
Total Oil | 0.7-1.4/100g |
Cohumulone | 25-30% |
Myrcene | 24-28% |
Humulene | 33-38% |
Caryophyline | 9.0-13.0% |
Farnesene | 5.0-7.0% |
Floral
Fruity
Spice
Alpha | 11.0-14.0% |
Beta | 6.5-7.0% |
Total Oil | 1.1/100g |
Cohumulone | 38-39% |
Myrcene | 38.3% |
Humulene | 28.2% |
Caryophyline | 9.2% |
Farnesene | 0.3% |
Citrus
Floral
Stone Fruit
Alpha | 9.0-12.0% |
Beta | 4.0-6.0% |
Total Oil | 0.8-1.5/100g |
Cohumulone | 22-26% |
Myrcene | 50-75% |
Humulene | 0-3% |
Caryophyline | 0-2% |
Farnesene | 0-3.5% |
Earthy
Floral
Noble
Spice
Alpha | 3.0-5.5% |
Beta | 3.0-5.0% |
Total Oil | 0.7-1.3/100g |
Cohumulone | 18-28% |
Myrcene | 15.5% |
Humulene | 55.1% |
Caryophyline | 14.6% |
Farnesene | <1% |
Earthy
Floral
Herbal
Alpha | 4.4-7.0% |
Beta | 3.0-6.0% |
Total Oil | 0.3-0.7/100g |
Cohumulone | 24-30% |
Myrcene | 17-32% |
Humulene | 35-50% |
Caryophyline | 10-15% |
Farnesene | <1% |
Earthy
Floral
Spice
Alpha | 1.5-4.0% |
Beta | 2.5-6.0% |
Total Oil | 0.5-1.0/100g |
Cohumulone | 17-25% |
Myrcene | 15-30% |
Humulene | 20-30% |
Caryophyline | 8.0-13.0% |
Farnesene | <1% |
Citrus
Stone Fruit
Tropical
Alpha | 10.5-11.5% |
Beta | 4.5-5.5% |
Total Oil | 1.7/100g |
Cohumulone | 26-28% |
Myrcene | 60% |
Humulene | 16% |
Caryophyline | 4.5% |
Farnesene | <1% |
Citrus
Noble
Spice
Alpha | 9.0-10.0% |
Beta | 3.0-4.0% |
Total Oil | 1.9/100g |
Cohumulone | 27-29% |
Myrcene | 50% |
Humulene | 12% |
Caryophyline | 4.7% |
Farnesene | <1% |
Pine
Stone Fruit
Tropical
Alpha | 9.5-14.0% |
Beta | 3.5-5.0% |
Total Oil | 1.0-2.0/100g |
Cohumulone | 33-37% |
Myrcene | 45-55% |
Humulene | 10-20% |
Caryophyline | 6-10% |
Farnesene | <1% |
Spice
Tropical
Alpha | 15.0-17.0% |
Beta | 6.0-7.5% |
Total Oil | 3.6-4.3/100g |
Cohumulone | 34-37% |
Myrcene | 40-55% |
Humulene | 15-18% |
Caryophyline | 8-11% |
Farnesene | <1% |
Berry
Citrus
Tropical
Alpha | 7.0-9.0% |
Beta | 4.0-6.0% |
Total Oil | 0.6-1.2ml/100g |
Cohumulone | 23-28% |
Myrcene | N/A |
Humulene | N/A |
Caryophyline | N/A |
Farnesene | N/A |
Berry
Citrus
Spice
Alpha | 10.0-13.0% |
Beta | 5.0-8.0% |
Total Oil | 2.0-2.6ml/100g |
Cohumulone | 29-34% |
Myrcene | N/A |
Humulene | N/A |
Caryophyline | N/A |
Farnesene | N/A |
Citrus
Spice
Alpha | 5-8% |
Beta | 4-6% |
Total Oil | 0.9-1.8/100g |
Cohumulone | 35-40% |
Myrcene | 40-55% |
Humulene | 20-35% |
Caryophyline | 10-15% |
Farnesene | <1% |
Pine
Tropical
Alpha | 6.0-7.0% |
Beta | 4.0-5.0% |
Total Oil | 1/100g |
Cohumulone | 21% |
Myrcene | 35.5% |
Humulene | 36.5% |
Caryophyline | 11.5% |
Farnesene | 0.3% |
Floral
Spice
Stone Fruit
Alpha | 11.0-15.0% |
Beta | 4.5-7.0% |
Total Oil | 1.9-2.3/100g |
Cohumulone | 21-29% |
Myrcene | 30-40% |
Humulene | 30-45% |
Caryophyline | 8.0-12.0% |
Farnesene | <1% |
Citrus
Tropical
Alpha | 7.0-10.0% |
Beta | 4.0-7.0% |
Total Oil | 1.1-2.1/100g |
Cohumulone | 31-35% |
Myrcene | 71% |
Humulene | 5.0-15.0% |
Caryophyline | 1.0-5.0% |
Farnesene | <1% |
Berry
Citrus
Tropical
Alpha | 5.0-6.5% |
Beta | 7.0-8.0% |
Total Oil | 1.1-1.6ml/100g |
Cohumulone | N/A |
Myrcene | N/A |
Humulene | N/A |
Caryophyline | N/A |
Farnesene | N/A |
Citrus
Earthy
Fruity
Tropical
Alpha | 10.5-14% |
Beta | 3.0-4.5% |
Total Oil | 0.8-3.0ml/100g |
Cohumulone | 21-25% |
Myrcene | 48-55% |
Humulene | 10-15% |
Caryophyline | 3-8% |
Farnesene | <1% |
Citrus
Tropical
Alpha | 6.5-7.5% |
Beta | 5.0-5.5% |
Total Oil | 0.8/100g |
Cohumulone | 29% |
Myrcene | 47.7% |
Humulene | 3.6% |
Caryophyline | 2% |
Farnesene | 12.2% |
Citrus
Tropical
Alpha | 17.5-19.5% |
Beta | 8.0-10.0% |
Total Oil | 1.7/100g |
Cohumulone | 26% |
Myrcene | 22.2% |
Humulene | 15.2% |
Caryophyline | 5.8% |
Farnesene | 0.3% |
Floral
Herbal
Spice
Alpha | 4.0-6.5% |
Beta | 5.0-8.0% |
Total Oil | 0.8-2.0/100g |
Cohumulone | 21-25% |
Myrcene | 25-35% |
Humulene | 25% |
Caryophyline | 10-16% |
Farnesene | <1% |
Fruity
Gooseberry
White Wine
Alpha | 12.0-13.0% |
Beta | 6.0-8.0% |
Total Oil | 1.1/100g |
Cohumulone | 24% |
Myrcene | 22.2% |
Humulene | 36.4% |
Caryophyline | 10.7% |
Farnesene | 0.4% |
Earthy
Resinous
Spice
Alpha | 6.0-10.0% |
Beta | 3.0-5.0% |
Total Oil | 1.0-1.6/100g |
Cohumulone | 27-32% |
Myrcene | 25-45% |
Humulene | 35-50% |
Caryophyline | 10.0-20.0% |
Farnesene | <1% |
Earthy
Pine
Spice
Alpha | 13.0-16.0% |
Beta | 4.4-5.5% |
Total Oil | 1.0-3.0/100g |
Cohumulone | 22-26% |
Myrcene | 40-50% |
Humulene | 18-22% |
Caryophyline | 9-11% |
Farnesene | <1% |
Citrus
Pine
Spice
Alpha | 12.1-12.2% |
Beta | 7.6% |
Total Oil | 0.9/100g |
Cohumulone | 29-34% |
Myrcene | 38.5% |
Humulene | 17.3% |
Caryophyline | 7.6% |
Farnesene | <1% |
Floral
Herbal
Woody
Alpha | 6.1% |
Beta | 2.8-3.3% |
Total Oil | 0.9/100g |
Cohumulone | 25-32% |
Myrcene | 29.3% |
Humulene | 42.5% |
Caryophyline | 12.6% |
Farnesene | 0.3% |
Floral
Noble
Spicy
Alpha | 5.1-6.1% |
Beta | 2.4-3.5% |
Total Oil | 0.6/100g |
Cohumulone | 25-30% |
Myrcene | 27% |
Humulene | 32.1% |
Caryophyline | 10.7% |
Farnesene | 10.8% |
Earthy
Floral
Spice
Alpha | 6.0-7.6% |
Beta | 3.8-3.9% |
Total Oil | 1.5/100g |
Cohumulone | 30-35% |
Myrcene | 30% |
Humulene | 20% |
Caryophyline | 0% |
Farnesene | 5% |
Citrus
Melon
White Wine
Alpha | 7.0-9.0% |
Beta | 3.0-4.5% |
Total Oil | 0.7-1.4ml/100g |
Cohumulone | 33-37% |
Myrcene | N/A |
Humulene | N/A |
Caryophyline | N/A |
Farnesene | N/A |
Citrus
Fruity
Tropical
Alpha | 7.0-9.0% |
Beta | 4.0-6.0% |
Total Oil | 0.5ml/100g |
Cohumulone | 28-32% |
Myrcene | N/A |
Humulene | N/A |
Caryophyline | N/A |
Farnesene | N/A |
Berry
Spice
Alpha | 13.0-15.0% |
Beta | 7.0-9.0% |
Total Oil | 1.2/100g |
Cohumulone | 37% |
Myrcene | 33.3% |
Humulene | 29.9% |
Caryophyline | 11% |
Farnesene | 0.3% |
Citrus
Spice
Alpha | 12.0-14.0% |
Beta | 7.0-8.0% |
Total Oil | 1.4/100g |
Cohumulone | 24% |
Myrcene | 33.3% |
Humulene | 32.9% |
Caryophyline | 10.2% |
Farnesene | 0.3% |
Citrus
Floral
Spice
Alpha | 5.0-6.0% |
Beta | 6% |
Total Oil | 1/100g |
Cohumulone | 25% |
Myrcene | 12.5% |
Humulene | 50.9% |
Caryophyline | 16.7% |
Farnesene | 0.2% |
Citrus
Floral
Stone Fruit
Alpha | 6.5-10.0% |
Beta | 5.5-8.0% |
Total Oil | 0.8-2.0/100g |
Cohumulone | 26-28% |
Myrcene | 45-55% |
Humulene | 10-20% |
Caryophyline | 8-16% |
Farnesene | <1% |
Earthy
Floral
Spice
Alpha | 4.0-9.0% |
Beta | 2.5-4.5% |
Total Oil | 0.5-1.3/100g |
Cohumulone | 29-35% |
Myrcene | 20-35% |
Humulene | 35-55% |
Caryophyline | 10.0-20.0% |
Farnesene | <1% |
Earthy
Herbal
Alpha | 6.0-7.5% |
Beta | 2.0-2.7% |
Total Oil | 0.5-0.8/100g |
Cohumulone | 25-30% |
Myrcene | 24-28% |
Humulene | 40-47% |
Caryophyline | 12.0-15.0% |
Farnesene | <1% |
Apricot
Fig
Stone Fruit
Tropical
Alpha | 10-11% |
Beta | 5-6% |
Total Oil | 2.2/100g |
Cohumulone | 24% |
Myrcene | 56% |
Humulene | 16.3% |
Caryophyline | 5.2% |
Farnesene | 4.5% |
Storage | Good |
Citrus
Alpha | 4.5-6.5% |
Beta | 4.0-5.0% |
Total Oil | 1.5/100g |
Cohumulone | 32% |
Myrcene | 68% |
Humulene | 9% |
Caryophyline | 4% |
Farnesene | 1% |
Earthy
Floral
Noble
Spice
Alpha | 2.5-4.5% |
Beta | 4.0-6.0% |
Total Oil | 0.4-0.8/100g |
Cohumulone | 23-26% |
Myrcene | 25-40% |
Humulene | 15-30% |
Caryophyline | 6-9% |
Farnesene | 14-20% |
Citrus
Earthy
Fruity
Pine
Alpha | 11.5-15% |
Beta | 3-4.5% |
Total Oil | 0.8-3.2ml/100g |
Cohumulone | 17-21% |
Myrcene | 40-50% |
Humulene | 15-20% |
Caryophyline | 8-14% |
Farnesene | <1% |
Citrus
Earthy
Woody
Alpha | 11.5-14.5% |
Beta | 6.0-7.5% |
Total Oil | 1.5-3.0/100g |
Cohumulone | 25-28% |
Myrcene | 45-55% |
Humulene | 20-26% |
Caryophyline | 7-11% |
Farnesene | 2-5% |
Citrus
Pine
Spice
Alpha | 11.0-14.0% |
Beta | 5.0-6.0% |
Total Oil | 1.2/100g |
Cohumulone | 25-28% |
Myrcene | 31.8% |
Humulene | 20.8% |
Caryophyline | 6.7% |
Farnesene | 7.3% |
Floral
Herbal
Spice
Alpha | 3.0-6.5% |
Beta | 2.5-5.0% |
Total Oil | 0.5-0.9/100g |
Cohumulone | 21-27% |
Myrcene | 20-40% |
Humulene | 10-20% |
Caryophyline | 4.0-10.0% |
Farnesene | 15-22% |
Earthy
Noble
Spice
Alpha | 2.5-5.5% |
Beta | 3.0-5.0% |
Total Oil | 0.5-0.9/100g |
Cohumulone | 22-29% |
Myrcene | 20-35% |
Humulene | 20-30% |
Caryophyline | 8.0-10.0% |
Farnesene | 12-18% |
Citrus
Earthy
Pine
Alpha | 12.3% |
Beta | 6.6% |
Total Oil | 0.8/100g |
Cohumulone | 38% |
Myrcene | 15.1% |
Humulene | 25.5% |
Caryophyline | 12.6% |
Farnesene | 6.7% |
Citrus
Dank
Tropical
Alpha | 11-12.5% |
Beta | 5.0-6.0% |
Total Oil | 2.3-3.5ml/100g |
Cohumulone | 21 |
Myrcene | 52-65 |
Humulene | 22-30 |
Caryophyline | 11-12.5 |
Farnesene | <1% |
Earthy
Resinous
Spice
Alpha | 4.5-6.0% |
Beta | 2.5-3.5% |
Total Oil | 0.5-1.0/100g |
Cohumulone | 25-30% |
Myrcene | 27-33% |
Humulene | 34-38% |
Caryophyline | 9.0-11.0% |
Farnesene | 2.0-5.0% |
Citrus
Spice
Alpha | 15.0-17.0% |
Beta | 5.0-6.5% |
Total Oil | 1.5-3.0/100g |
Cohumulone | 29-32% |
Myrcene | 30-40% |
Humulene | 18-22% |
Caryophyline | 12-16% |
Farnesene | <1% |
Citrus
Tropical
Alpha | 6.0-8.0% |
Beta | 5.0-5.5% |
Total Oil | 1.1/100g |
Cohumulone | 37% |
Myrcene | 53.6% |
Humulene | 14.5% |
Caryophyline | 5.4% |
Farnesene | 6% |
Citrus
Floral
Herbal
Alpha | 9.5-12.5% |
Beta | 4.3-5.7% |
Total Oil | 1.2-1.4/100g |
Cohumulone | 35-40% |
Myrcene | 45-55% |
Humulene | 17-22% |
Caryophyline | 8.0-10.0% |
Farnesene | <1% |
Earthy
Floral
Noble
Spice
Alpha | 3.0-6.0% |
Beta | 3.0-5.0% |
Total Oil | 0.4-0.9/100g |
Cohumulone | 22-29% |
Myrcene | 20-40% |
Humulene | 20-32% |
Caryophyline | 6.0-11.0% |
Farnesene | 16-24% |
Citrus
Stone Fruit
Tropical
Alpha | 2.5-3.5% |
Beta | 4.5-5.5% |
Total Oil | 1.6/100g |
Cohumulone | 22-24% |
Myrcene | 3% |
Humulene | 28% |
Caryophyline | 9% |
Farnesene | 13% |
Citrus
Herbal
Pine
Alpha | 16.0-19.0% |
Beta | 7.0-9.0% |
Total Oil | 2.1/100g |
Cohumulone | 22-24% |
Myrcene | 60% |
Humulene | 9.5% |
Caryophyline | 2.6% |
Farnesene | 5% |
Citrus
Floral
Alpha | 6.5-8.5% |
Beta | 8.5% |
Total Oil | 1/100g |
Cohumulone | 28-30% |
Myrcene | 35.5% |
Humulene | 16.8% |
Caryophyline | 8.2% |
Farnesene | 6.7% |
Citrus
Herbal
Pine
Alpha | 15.5-18.0% |
Beta | 4.4-6.0% |
Total Oil | 1.0-2.5/100g |
Cohumulone | 25-28% |
Myrcene | 40-50% |
Humulene | 15-18% |
Caryophyline | 11-14% |
Farnesene | <1% |
Berry
Citrus
Floral
Alpha | 4.5-6.5% |
Beta | 3.0-4.5% |
Total Oil | 0.6-1.6/100g |
Cohumulone | 28-32% |
Myrcene | 22-32% |
Humulene | 31-35% |
Caryophyline | 12-14% |
Farnesene | 7-10% |
Floral
Herbal
Tropical
Alpha | 13.5-18.5% |
Beta | 5.0-6.0% |
Total Oil | 3.0-4.5/100g |
Cohumulone | 22-23% |
Myrcene | 60-70% |
Humulene | 5.0-9.0% |
Caryophyline | 2.0-3.0% |
Farnesene | 4.5-6.5% |
Berry
Spice
Tobacco
Tropical
Alpha | 6.0-8.0% |
Beta | 7.0-9.5% |
Total Oil | 1.0-1.8ml/100g |
Cohumulone | N/A |
Myrcene | N/A |
Humulene | N/A |
Caryophyline | N/A |
Farnesene | N/A |